Welcome to Shandong Lenser Materials Co., Ltd
WhatsApp:+86 15153177053 Email :admin@sdlensergroup.cn

Cold Rolled Non-oriented Low Carbon Electrical Steel
Non-oriented silicon steel ferrosilicon alloy with very low carbon content. In the deformed and annealed steel sheet, its grains are distributed randomly. The silicon content of the alloy is 1.5% to 3.0%, or the sum of the silicon and aluminum content is 1.8% to 4.0%. The products are usually cold-rolled plates or strips, which are mainly used to manufacture motors and generators.
Product Details
Type | Non-oriented Silicon Steel |
Tolerance | ±1% |
Grade | silicon steel |
Standard | GB,DIN,AiSi,ASTM,JIS |
Place of Origin | Shandong, China |
Delivery Time | 8-14 days |
Technique | Cold Rolled |
Thickness | 0.35 - 0.65 mm |
Surface Treatment | Coated |
Shape | Steel Coil |
Model Number | m36 |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Application | Transformer Core |
Product Name | Non-oriented Electrical Steel |
Steel shape | Steel Coil CRGO |
Material | Silcon Steel |
Keyword | Crgo Silicon Steel Coil 30r120 |
Material Thickness | 0.1mm |
Customer Visit
RELATED PRODUCTS
GET A FREE QUOTE